Providing you the best range of vertical pouch packaging machine, rat killer cake pouch packaging machine, pouch packaging machine for food energy bar, pneumatic pouch packing machine, muffins pouch packing machine and mouth freshener packing machine with effective & timely delivery.
₹ 375000 / Piece Get Latest Price
| Packing Speed | 40-60 pouch/min |
| Filling Range | 200-1000 g |
| Product Type | Detergent, Snacks, Seeds, Granules, Rice |
| Automation Grade | Automatic |
| Film Material | Laminated Film |
| Sealing Type | Center Seal |
| Roll Width Max | 450 mm |
| Capacity | 3000 Pouch/Hour |
| Model Name/Number | IP/901 |
| Filler Type | Volumetric Telescopic Cup Filler System |
| Pouch Style | Centre Seale Pillow Pouch |
| Machine Automation | Automatic |
| Controlled Through | Complete PLC Controlled through 7-inches Colored Touchscreen HMI. |
| Filling System | Volumetric Cup |
| Packaging Range | 100gms to 1Kg |
| Power Consumption | 2-3 kW |
| Batch Cutting | 1-99 Batch Cutting Option Available |
| Machine Material | SS304 |
| Sealer Heating System | Pneumatically Operated Intermittent Sealing System |
| Compressed Air Consumption | 3Hp Compressor Required |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 250000 / Piece Get Latest Price
| Pouch Type | Center Seal |
| Packing Speed | 80-100 pouches/min |
| Product Form | Solid Pieces |
| Machine Type | Horizontal Form Fill Seal |
| Automation Grade | Automatic |
| Sealing Type | Heat Seal |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Packing Material | Laminated Film |
| Brand | Indian Packaging Machine |
| Phase | Single Phase |
| Material | SS |
| Pouch Capacity | 50 grams |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Packaging Range | Single Piece Bar Packing |
| Machine Type | Horizontal Flow Wrapping Machine |
| Filling System | Long Conveyor type Feeding |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 80 PPM |
| Driven Type | Electric |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Power Consumption | Upto 3 kW |
| Contact Parts Material | SS 304 |
| Brand | Indian Packaging Machine |
| Pouch Format | Pillow Pouch |
| Features | Outfeed Conveyor, Batch Coding, Pouch Counter |
| Material | SS |
Minimum order quantity: 01 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Driven Type | Pneumatically Driven with Complete PLC Control System |
| Packaging Type | Centre Sealed or Side Sealed Pouches |
| Automation Grade | Automatic |
| Model Name/Number | IP/901/H.p |
| Packaging Material | Any type of Heat Sealable Laminated film Rolls |
| Electrical Supply | Single Phase |
| Speed | Up to 50 Packs per Minute |
| Voltage | 220V, 50Hz |
| Pouch Capacity | 10-50 grams, 200-400 grams, 50-200 grams |
| Machine Power | 1-2 HP |
| Sealing Type | Three Side Seal, Center Sealing |
Minimum order quantity: 01 Piece
₹ 275000 / Piece Get Latest Price
| Product type | Muffin |
| Production Capacity | 6000 Piece/Hour |
| Packing style | Flow wrap |
| Speed | 80-120 pack/min |
| Packaging Type | Pouch |
| Pack size range | 100-250 mm |
| Film material | Laminated film |
| Machine type | Horizontal flow |
| Automation Grade | Automatic |
| Material | SS |
| Structure material | SS and MS |
| Power | 2-3 kW |
| Phase | Single phase |
| Country of Origin | Made in India |
| Brand | Indian Packaging Machine |
Minimum order quantity: 01 Piece
₹ 110000 / Piece Get Latest Price
| Capacity | 2500 Pouch/hour |
| Packaging Range (Capacity) | 2gm - 10gms |
| Automation Grade | Automatic |
| Machine Type | Vertical FFS |
| Filling System | Cup Filler |
| Packaging Speed (PPM) | 60-80 PPM |
| Number of Heads | Single Head |
| Sealing Type | 3 Side Seal |
| Usage/Application | Industrial |
| Packaging Material | Plastic |
| Packaging Type | Bags |
| Driven Type | Electric |
| Material of Construction | SS 304 (Contact) |
| Optional Features | Pouch Counter |
| Pouch Format | Chain / Ladi Pouch |
Minimum order quantity: 01 Piece
₹ 200000 / Piece Get Latest Price
| Packaging Range | Upto 250g |
| Machine Type | Pneumatic FFS |
| Sealing Type | Full Pneumatic Sealing with Complete PLC Control |
| Filling System | Auger Filler |
| Automation Grade | Automatic |
| Packaging Speed | Upto 30 PPM |
| Driven Type | Pneumatic |
| Usage/Application | Powder |
| Voltage | 220V, 50Hz, Single Phase Supply required |
| Power Consumption | Upto 3 kW |
| Filing Type | Volumetric Cup Filler System |
| Contact Parts Material | SS 304 |
| Brand | Indian Packaging Machine |
| Pouch Format | Pillow Pouch |
| Features | Outfeed Conveyor, Batch Coding, Pouch Counter, Nitrogen Flushing |
| Pouch Capacity | 200 grams |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 300000 / Piece Get Latest Price
| Production Capacity | 4000 Pouch/Hour |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Packaging Type | Centre Sealed Pillow Pack Pouches |
| Automation Grade | Automatic |
| Model Name/Number | IP/2500 |
| Power | 2.5Kwh |
| Brand | Indian Packaging Machine |
| Material | All Contact Parts & Covering of the Machine in Food Grade Stainless Steel. |
| Pouch Capacity | 50 grams |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Product type | Stick ice cream, Candy bar |
| Capacity | 5000 Piece/Hour |
| Production Capacity | 6000 Piece/Hour |
| Packing style | Flow wrap |
| Speed | 80-120 pack/min |
| Machine type | Horizontal flow |
| Film material | Laminated film |
| Pack weight | 80-120 ml |
| Voltage | 220V, 50Hz |
| Automation Grade | Automatic |
| Material | All Contact Parts - SS304 & Complete Stainless Steel Covering. |
| Structure material | SS and MS |
| Power | 3-4 kW |
| Phase | Single phase |
| Country of Origin | Made in India |
| Packaging Type | Center Seal |
Minimum order quantity: 01 Piece
₹ 1000000 / Piece Get Latest Price
| Packing Speed | 60-80 pouch/min |
| Weighing Capacity | 1 Kg |
| Machine Type | Multihead Weigher |
| Filler Type | Multi-head Weigher |
| Pouch Capacity | 500-1000 g |
| Capacity | 1 kg |
| Capacity (Pouch Weight) | 10gm to 1000gms |
| Application | Grain, Food, Chemical, Pharma, Fertilizer |
| Usage/Application | For Industrial Use |
| Machine Speed (PPM) | 30-60 PPM |
| Automation Grade | Automatic |
| Packing Material | Laminated Film |
| Display Type | Digital |
| Packed Product Application | Puffs, Chips, Namkeen, Kurkure, Granules, Dry Fruits |
| Sealing Type | Center Seal |
| Feeding Type | Vibratory Feeder |
| Accuracy | 0.5 g |
| Power Supply | 230 V AC |
| Power Source | Electricity |
| Material | SS |
| Deals | PAN India |
Minimum order quantity: 01 Piece
₹ 300000 / Piece Get Latest Price
| Operation Type | Horizontal Flow Wrap |
| Machine Automation | Automatic |
| Output Capacity | 30–50 boxes/min |
| Automation Grade | Automatic |
| Material | SS |
| Brand | Indian Packaging Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Filling Capacity | 500-1000 g |
| Capacity | 2000 Pouch/Hour |
| Pouch Type | Center seal |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packing Speed | 20-40 pouch/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Material To Be Processed | Rice |
| Brand | Indian Packaging Machine |
| Power Source | Electric with air |
| Phase | Single phase |
| Structure Material | SS304 |
| Suitable For Product | Grain, Sugar, Seeds, Tea, Rice, Pulses, Dry snacks, Namkeen |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 500 Pouch/Hour |
| Filler Type | Cup Filler |
| Capacity (Pouch Weight) | 500 g - 1 kg |
| Machine Speed (PPM) | 30-60 PPM |
| Sealing Type | Center Seal |
| Packed Product Application | Granules, Puffs, Namkeen |
| Packaging Type | Bags |
| Driven Type | Electric |
| Features | Pouch Conveyor, Batch Coding, Touch Screen, Nitrogen Flushing |
| Material of Construction | SS 304 |
| Control System | PLC Based |
| Phase | Single Phase |
| Power Requirement | Three Phase |
Minimum order quantity: 01 Piece
₹ 110000 / Piece Get Latest Price
| Driven Type | Electric |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Brand | Indian Packaging Machine |
| Material | SS |
| Pouch Capacity | 200 grams |
| Country of Origin | Made in India |
Parvesh Ahlawat (CEO)
Indian Packaging Machineries
I-15, Phase 1, D. L. F. Industrial Area
Faridabad - 121003, Haryana, India