Providing you the best range of vertical pouch packaging machine, rat killer cake pouch packaging machine, pneumatic pouch packing machine, methi pouch packing machine, kulfi pouch packing machine and ice cream bar pouch packing machine with effective & timely delivery.
₹ 350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 3000 Pouch/Hour |
| Model Name/Number | IP/901 |
| Filler Type | Volumetric Telescopic Cup Filler System |
| Pouch Style | Centre Seale Pillow Pouch |
| Controlled Through | Complete PLC Controlled through 7-inches Colored Touchscreen HMI. |
| Packaging Range | 100gms to 1Kg |
| Batch Cutting | 1-99 Batch Cutting Option Available |
| Sealer Heating System | Pneumatically Operated Intermittent Sealing System |
| Compressed Air Consumption | 3Hp Compressor Required |
Minimum order quantity: 01 Piece
₹ 250000 / Piece Get Latest Price
| Driven Type | Electric |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Brand | Indian Packaging Machine |
| Material | SS |
| Pouch Capacity | 200 grams |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Driven Type | Pneumatically Driven with Complete PLC Control System |
| Packaging Type | Centre Sealed or Side Sealed Pouches |
| Automation Grade | Automatic |
| Model Name/Number | IP/901/H.p |
| Packaging Material | Any type of Heat Sealable Laminated film Rolls |
| Electrical Supply | Single Phase |
| Speed | Up to 50 Packs per Minute |
| Voltage | 220V, 50Hz |
| Pouch Capacity | 50-200 grams, 10-50 grams, 200-400 grams |
Minimum order quantity: 01 Piece
₹ 150000 / Piece Get Latest Price
| Sealing Type | Full Pneumatic Sealing with Complete PLC Control |
| Driven Type | Pneumatic |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Voltage | 220V, 50Hz, Single Phase Supply required |
| Filing Type | Volumetric Cup Filler System |
| Brand | Indian Packaging Machine |
| Pouch Capacity | 200 grams |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Production Capacity | 4000 Pouch/Hour |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Packaging Type | Centre Sealed Pillow Pack Pouches |
| Automation Grade | Automatic |
| Model Name/Number | IP/2500 |
| Power | 2.5Kwh |
| Brand | Indian Packaging Machine |
| Material | All Contact Parts & Covering of the Machine in Food Grade Stainless Steel. |
| Pouch Capacity | 50 grams |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Capacity | 3000 Piece/Hour |
| Production Capacity | 3000 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 20 |
| Material | All Contact Parts - SS304 & Complete Stainless Steel Covering. |
| Country of Origin | Made in India |
| Packaging Type | Center Seal |
Minimum order quantity: 01 Piece
₹ 400000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Industrial |
| Material To Be Processed | Whole Spices |
| Brand | Indian Packaging Machine |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Electric |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Weight | 300kg |
| Filing Type | Volumetric Cup Filling System with Telescopic Adjustment for Weight Variation |
| Features | Complete PLC Control System with Pneumatic Sealing Mechanism |
| Material | Food Grade Stainless Steel |
| Pouch Capacity | 50 grams |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | SS |
| Brand | Indian Packaging Machine |
| Country of Origin | Made in India |
₹ 300000 / Set Get Latest Price
| Production Capacity | 3000 Piece/Hour |
| Capacity | 3000 Piece/Hour |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Voltage | 220V |
| Power | 2.5Kwh |
| Material | All Contact Parts & Covering in Food grade Stainless Steel |
| Country of Origin | Made in India |
| Speed Control Drive | Variable Frequency Drive - Delta |
Minimum order quantity: 01 Set
₹ 1000000 / Piece Get Latest Price
| Weighing Capacity | 1 Kg |
| Usage/Application | For Industrial Use |
| Display Type | Digital |
| Power Source | Electricity |
| Material | SS |
| Deals | PAN India |
₹ 300000 / Piece Get Latest Price
| Driven Type | Electric |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Brand | Indian Packaging Machine |
| Material | SS |
₹ 110000 / Piece Get Latest Price
| Capacity | 500 Pouch/hour |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Material | Plastic |
| Packaging Type | Bags |
| Driven Type | Electric |
₹ 450000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Packaging Type | Bags |
| Driven Type | Electric |
₹ 250000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Indian Packaging Machine |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
₹ 375000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | IP/901 |
| Capacity | 2400 bag/hr |
| Automation Grade | Automatic |
| Brand | Indian Packaging Machine |
| Driven Type | Electric |
| Date Printing Device | Online Printer Available |
| Feeding Head | Volumetric or Weigh Metric Filling System Available As per Customer Demand |
| Film Guard Mechanism | Film Auto Tension with Motorized Edge Guide Control Mechanism |
₹ 110000 / Piece Get Latest Price
| Driven Type | Electric |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Brand | Indian Packaging Machine |
| Material | SS |
| Pouch Capacity | 200 grams |
| Country of Origin | Made in India |
₹ 275000 / Piece Get Latest Price
| Production Capacity | 1000 Piece/Hour |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Material | SS |
| Country of Origin | Made in India |
| Brand | Indian Packaging Machine |
Parvesh Ahlawat (CEO)
Indian Packaging Machineries
I-15, Phase 1, D. L. F. Industrial Area
Faridabad - 121003, Haryana, India