Our range of products include biscuits packaging machine, candy packing machine and chocolate bar packing machine.
₹ 400000 / Piece Get Latest Price
| Sealing type | Center seal |
| Speed | 40-80 pack/min |
| Pack size range | 100-250 mm |
| Production Capacity | 3000 Piece/Hour |
| Machine type | Horizontal flow |
| Film material | Laminated film |
| Machine Capacity | 50 PPM |
| Model | IP/3000/NB |
| Driven Type | Electric |
| Packaging Type | Pillow Pack |
| Automatic Grade | Automatic |
| Automation grade | Automatic |
| Structure material | SS304 |
| Voltage | 400 V |
| Phase | Single phase |
| Brand | IPM |
| Power | 4 kW |
| Machine Weight | 1000 Kg |
| Motor | 2 hp |
| Machine Dimension | 2420 X 2150 X 1500 mm |
Minimum order quantity: 01 Piece
₹ 275000 / Piece Get Latest Price
| Packing Speed | 400-600 pouch/min |
| Candy Type | Hard Candy |
| Automation Grade | Automatic |
| Machine Type | Pillow Pack |
| Packing Material | Laminated Film, Cellophane, BOPP |
| Sealing Type | Center Seal |
| Brand | IPM |
| Driven Type | Electric |
| Candy Size | 2-5 g |
| Phase | Single Phase |
| Structure Material | SS 304 |
| Power Consumption | 2-4 kW |
| Automation Type | Automatic |
| Wrapping Material | Heat Sealable Polyester Laminated Material |
| Dimensions | 1900 X 1000 X 1360 mm |
| Gross Weight | 880 kg |
| Packaging Capacity | 600 Candies Per Minute |
Minimum order quantity: 01 Piece
₹ 300000 / Piece Get Latest Price
| Packing style | Pillow pack |
| Speed | 80-120 pack/min |
| Production Capacity | 80 PPM |
| Product form | Bar |
| Sealing Type | Center Seal |
| Machine type | Horizontal flow |
| Film material | Laminated film |
| Pack weight | 50-100 g |
| Packaging Type | Pillow Pack |
| Brand | IPM |
| Model Name/Number | IP/2500 |
| Usage/Application | Chocolate Bars & Ice Cream Bar Packing Machine |
| Automation grade | Automatic |
| Voltage | 220V |
| Structure material | SS304 |
| Power | 2-3 kW |
| Phase | Single phase |
| Material Grade | Food Grade Stainless Steel (SS-304) |
| Motor Power | 2Kwh |
| Operating Speed | 50-80 Packs per Minute |
| Power Consumption | 3Kwh |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Parvesh Ahlawat (CEO)
Indian Packaging Machineries
I-15, Phase 1, D. L. F. Industrial Area
Faridabad - 121003, Haryana, India