Our product range includes a wide range of choco bar packing machine, food packaging machines, automatic potato chips packing machine, flour powder packaging machine, namkeen packing machine and liquid ffs packing machine.
₹ 300000 / Piece Get Latest Price
| Packing style | Pillow pack |
| Production Capacity | 6000 Piece/Hour |
| Capacity | 5000 Piece/Hour |
| Speed | 80-120 pack/min |
| Product form | Bar |
| Packaging Type | Center Seal |
| Machine type | Horizontal flow |
| Film material | Laminated film |
| Pack weight | 50-100 g |
| Voltage | 220V |
| Automation Grade | Automatic |
| Material | All Contact Parts & Covering in Food grade Stainless Steel |
| Structure material | SS and MS |
| Power | 2.5Kwh |
| Phase | Three phase |
| Country of Origin | Made in India |
| Speed Control Drive | Variable Frequency Drive - Delta |
Minimum order quantity: 01 Piece
₹ 250000 / Piece Get Latest Price
| Food Type | Snacks, Grains, Namkeen, Spices, Ready To Eat |
| Automation Level | Automatic |
| Machine Type | Pouch Packing |
| Filling System | Auger Filler |
| Packaging Speed | 40–60 packs/min |
| Product Application | Powder, Spices, Snacks, Granules, Tea/Coffee |
| Pack Type | Pouch |
| Filling Range | 50–200 g |
| Packing Speed (PPM) | 30-60 PPM |
| Contact Material | SS304 |
| Material of Construction | SS 304 |
| Automation Grade | Automatic |
| Hygiene Standard | GMP |
| Power Supply | Single Phase |
| Gas Flushing | With MAP |
| Sealing Type | Center Seal |
Minimum order quantity: 01 Piece
₹ 1250000 / Piece Get Latest Price
| Packing Speed | 60-80 pouch/min |
| Pouch Capacity | 50-100 g |
| Automation Grade | Automatic |
| Machine Type | Multihead Weigher |
| Packing Material | Laminated Film |
| Sealing Type | Center Seal |
| Brand | IPM |
| Driven Type | Electric |
| Pouch Type | Pillow Pouch |
| Phase | Single Phase |
| Power Consumption | 2-3 kW |
| Power | 3kWh |
| Weight | 1200 kg |
| Voltage | 220 V AC |
| Dimension(L*W*H) | 2400 X 2400 X 3000 mm |
| Compressed Air Pressure | 6.0 kg/cm2 |
Minimum order quantity: 01 Piece
₹ 500000 / Piece Get Latest Price
| Pouch Capacity | 100gms to 1Kg, 2Kgs to 5Kgs, 5Kgs to 10Kgs |
| Automation Grade | Automatic |
| Model Name/Number | IP/850/Pne |
| Filling System | Auger Filler |
| Machine Speed | 15-40 pouches/min |
| Usage/Application | Fine Flour (Maida), Gram Flour (Besan), Spices Powder, Wheat Flour (Atta) |
| Brand | IPM |
| Voltage | 415V |
| Packaging Application | All Types of Powder Packaging |
| Filler Type | Auger Filler System |
| Sealing Type | Center Seal |
| Pouch Styles | Pillow Pack (Center Sealed) |
| Contact Parts Material | Stainless Steel 304 |
| Batch Coding | Yes |
| Packaging Speed | 30 - 50 Packs per Minute |
Minimum order quantity: 01 Piece
₹ 250000 / Piece Get Latest Price
| Packaging Speed | Up to 45 PPM |
| Power Consumption | 3KwH |
| Voltage | 220V |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams, 10-50 grams |
| Sealing Style | Center Seal (Pneumatic) |
| Capacity | 2000-3000 pouch per hour, 1000-2000 pouch per hour |
| Phase | Three Phase |
| Filler Type | Volumetric Cup Filler System |
| Machine Power | 1-2 HP |
| Model No. | IP/901/H.Pne |
| Brand | IPM |
| Material | Stainless Steel |
Minimum order quantity: 01 Piece
₹ 140000 / Piece Get Latest Price
| Brand | IPM |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Material | SS |
| Number of Phases | Three |
| Frequency (Hertz) | 50 |
| Voltage | 440 V |
| Machine Power | 1-2 HP |
Minimum order quantity: 01 Piece
₹ 400000 / Piece Get Latest Price
| Filling Capacity | 500-1000 g |
| Automation Grade | Automatic |
| Capacity | 2000 Pouch/Hour |
| Packing Material | Laminated pouch |
| Power | 3 kW |
| Usage/Application | Industrial |
| Sealing Type | Center Seal |
| Packing Speed | 20-40 pouch/min |
| Machine Type | Weighing and bagging |
| Features | Complete PLC Control |
| Brand | IPM |
| Packaging Material | Plastic |
| Dimension | 1200 X 1400 X 2000 mm |
| Driven Type | Electric |
| Power Source | Electric with air |
| Voltage | 220V |
| Phase | Single phase |
| Date Printing Device | As per Option |
| Structure Material | SS and MS |
| Pulse Type | Toor dal, Masoor dal, Whole pulses, Moong dal, Urad dal, Chana dal |
| Model Number | IP/901 |
Minimum order quantity: 01 Piece
We are one of the leading organizations engaged in offering Pulses Packing Machines to the customers. These Machines are widely appreciated by the customers for their quality standards. These machines suitably pack the pulses in different size packages which keep them airtight and also retain their nutritional content. Moreover, all our products are manufactured with supreme grade of raw material sourced from reliable merchants of the market.
Features:
₹ 400000 / Piece Get Latest Price
| Filling Capacity | 500-1000 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Packaging Type | Center Seal Pillow Pack |
| Power | 5 kW |
| Sealing Type | Center Seal |
| Packing Speed | 20-40 pouch/min |
| Machine Type | Vertical form fill seal |
| Features | Full Pneumatica & Complete PLC COntrol |
| Automatic Grade | Automatic |
| Brand | IPM |
| Packaging Material | Plastic |
| Model | IP/901/Pne |
| Usage/Application | For Packing All type of Grocery Items. |
| Driven Type | Electric |
| Power Source | Electric with air |
| Phase | Single phase |
| Structure Material | SS and MS |
| Pulse Type | Chana dal, Moong dal, Whole pulses, Masoor dal, Urad dal, Toor dal |
| Body Material | Stainless Steel |
| Model Number | IP/901 |
Minimum order quantity: 01 Piece
₹ 125000 / Piece Get Latest Price
| Bag Type | Sachet |
| Capacity | 50 Bags/Min |
| Automation Grade | Automatic |
| Pack Weight | 10 g |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Power Consumption | 2Kwph |
| Voltage | 220V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Weight | 300 kg |
| Phase | Single Phase |
| Height | 2000 mm with Hopper |
Minimum order quantity: 01 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hr |
| Driven Type | Electric |
| Brand | IPM |
| Automation Grade | Automatic |
| Model Name/Number | IP/Pne/MW14 |
| Packaging Type | Center Seale Pillow Pack |
| Power | 3KWH |
Minimum order quantity: 01 Piece
₹ 450000 / Piece Get Latest Price
| Packing Speed | 40-60 pouches/min |
| Automation Grade | Automatic |
| Machine Type | Vertical Form Fill Seal |
| Filling System | Auger Filler |
| Sealing Type | Center Seal |
| Driven Type | Electric |
| Brand | IPM |
| Dimension | 2100 X 1800 X 2700 mm |
| Packing Material | Laminated Film |
| Power Consumption | 2-3 kW |
| Body Material | MS with SS Cover |
| Filling Range | 50 gm to 2500 gm |
| Phase | 3 Phase |
| Voltage | 415 V AC |
| Frequency | 50 Hz |
| Power | 5 kW |
Minimum order quantity: 01 Piece
We are indulged in offering premium quality Spices Powder Packing Machine which is known for its outstanding functionality. Best of the materials are used to integrate the machine which is reliable and durable.
₹ 400000 / Piece Get Latest Price
| Filling Capacity | 500-1000 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Packing Speed | 20-40 pouch/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Brand | IPM |
| Model | IP/901/Pne |
| Driven Type | Electric |
| Power Source | Electric with air |
| Structure Material | SS and MS |
| Application | Broken rice, Raw rice, Basmati rice |
| Phase | Three |
| Automation Type | Automatic |
| Power | 5 kW |
| Voltage | 440 V |
Minimum order quantity: 01 Piece
₹ 500000 / Piece Get Latest Price
| Filling Capacity | 500-1000 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Packing Speed | 40-60 pouch/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Power Source | Electric with air |
| Phase | Single phase |
| Structure Material | SS304 |
| Salt Type | Free flow iodized |
Minimum order quantity: 01 Piece
₹ 450000 / Piece Get Latest Price
| Filling Capacity | 500-1000 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Packing Speed | 40-60 pouch/min |
| Machine Type | Cup filler |
| Sealing Type | Heat seal |
| Pouch Capacity | 600-1000 grams, 400-600 grams, 200-400 grams |
| Power Consumption | 2-3 HP |
| Driven Type | Electric |
| Packaging Type | Pillow Pack |
| Power Source | Electric with air |
| Voltage | 415 V |
| Phase | Three phase |
| Speed | 40 Packs Per Minute |
| Structure Material | SS and MS |
| Weight | 500kgs approx |
| Automatic Grade | Automatic |
| Brand | IPM |
| Model | IP/901 |
| Condition | New |
| Body Material | Stainless Steel |
Minimum order quantity: 01 Piece
Parvesh Ahlawat (CEO)
Indian Packaging Machineries
I-15, Phase 1, D. L. F. Industrial Area
Faridabad - 121003, Haryana, India