Our product range includes a wide range of tea sachet packing machine, namkeen packing machine, pulses packing machine, liquid ffs packing machine, food packaging machines and masala packing machine.
₹ 125000 / Piece Get Latest Price
| Capacity | 50 Bags/Min |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Power Consumption | 2Kwph |
| Voltage | 220V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Weight | 300 kg |
| Phase | Single Phase |
| Height | 2000 mm with Hopper |
Minimum order quantity: 01 Piece
₹ 250000 / Piece Get Latest Price
| Packaging Speed | Up to 45 PPM |
| Power Consumption | 3KwH |
| Voltage | 220V |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Sealing Style | Center Seal (Pneumatic) |
| Capacity | 1000-2000 pouch per hour, 2000-3000 pouch per hour |
| Phase | Three Phase |
| Filler Type | Volumetric Cup Filler System |
| Machine Power | 1-2 HP |
Minimum order quantity: 01 Piece
₹ 375000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Usage/Application | Industrial |
| Power | 3 kW |
| Features | Complete PLC Control |
| Automation Grade | Automatic |
| Brand | IPM |
| Packaging Material | Plastic |
| Dimension | 1200 X 1400 X 2000 mm |
| Sealing Type | Center Seal |
| Driven Type | Electric |
Minimum order quantity: 01 Piece
We are one of the leading organizations engaged in offering Pulses Packing Machines to the customers. These Machines are widely appreciated by the customers for their quality standards. These machines suitably pack the pulses in different size packages which keep them airtight and also retain their nutritional content. Moreover, all our products are manufactured with supreme grade of raw material sourced from reliable merchants of the market.
Features:
₹ 140000 / Piece Get Latest Price
| Brand | IPM |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Material | SS |
| Number of Phases | Three |
| Frequency (Hertz) | 50 |
| Voltage | 440 V |
| Machine Power | 1-2 HP |
Minimum order quantity: 01 Piece
₹ 125000 / Piece Get Latest Price
| Automation Level | Automatic |
| Filling System | Auger Filler |
| Product Application | Snacks |
| Sealing Type | 3 Side Seal |
| Packing Speed (PPM) | Up to 30 PPM |
| Material of Construction | SS 304 |
| Power Supply | Single Phase |
₹ 250000 / Piece Get Latest Price
| Machine Capacity | 50gms to 250gms |
| Usage/Application | Food Processing Industry |
| Brand | IPM |
| Packaging Type | Center Seal |
| Driven Type | Electric |
| Power | 2.4 kW |
| Voltage | 220 V |
| Filler Type | Telescopic Cup Filler |
| Pouch Styles | Pillow Pack |
| Power Consumption | 1-2 HP |
Minimum order quantity: 01 Piece
₹ 1250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | IPM |
| Driven Type | Electric |
| Power | 3.4 kW |
| Weight | 1200 kg |
| Voltage | 220 V AC |
| Dimension(L*W*H) | 2400 X 2400 X 3000 mm |
| Compressed Air Pressure | 6.0 kg/cm2 |
Minimum order quantity: 01 Piece
₹ 400000 / Piece Get Latest Price
| Packaging Type | Center Seal Pillow Pack |
| Power | 5 kW |
| Features | Full Pneumatica & Complete PLC COntrol |
| Automatic Grade | Automatic |
| Brand | IPM |
| Packaging Material | Plastic |
| Model | IP/901/Pne |
| Sealing Type | Center Seal |
| Driven Type | Electric |
| Usage/Application | For Packing All type of Grocery Items. |
Minimum order quantity: 01 Piece
₹ 400000 / Piece Get Latest Price
| Brand | IPM |
| Model | IP/901/Pne |
| Driven Type | Electric |
| Phase | Three |
| Automation Type | Automatic |
| Power | 5 kW |
| Voltage | 440 V |
Minimum order quantity: 01 Piece
₹ 500000 / Piece Get Latest Price
| Model Name/Number | IP/850/Pne |
| Automation Grade | Automatic |
| Pouch Capacity | 100gms to 1Kg, 2Kgs to 5Kgs, 5Kgs to 10Kgs |
| Brand | IPM |
| Voltage | 415V |
| Packaging Application | All Types of Powder Packaging |
| Filler Type | Auger Filler System |
| Pouch Styles | Pillow Pack (Center Sealed) |
| Packaging Speed | 30 - 50 Packs per Minute |
₹ 450000 / Piece Get Latest Price
| Driven Type | Electric |
| Brand | IPM |
| Dimension | 2100 X 1800 X 2700 mm |
| Automation Grade | Automatic |
| Voltage | 415 V AC |
| Filling Range | 50 gm to 2500 gm |
| Frequency | 50 Hz |
| Power | 5 kW |
| Phase | 3 Phase |
Minimum order quantity: 01 Piece
We are indulged in offering premium quality Spices Powder Packing Machine which is known for its outstanding functionality. Best of the materials are used to integrate the machine which is reliable and durable.
₹ 500000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hr |
| Driven Type | Electric |
| Brand | IPM |
| Automation Grade | Automatic |
| Model Name/Number | IP/Pne/MW14 |
| Packaging Type | Center Seale Pillow Pack |
| Power | 3KWH |
Minimum order quantity: 01 Piece
₹ 450000 / Piece Get Latest Price
| Pouch Capacity | 400-600 grams, 600-1000 grams, 200-400 grams |
| Power Consumption | 2-3 HP |
| Driven Type | Electric |
| Packaging Type | Pillow Pack |
| Voltage | 415 V |
| Speed | 30 Packs Per Minute |
| Weight | 500kgs approx |
| Automatic Grade | Automatic |
| Brand | IPM |
| Model | IP/901 |
Minimum order quantity: 01 Piece
Parvesh Ahlawat (CEO)
Indian Packaging Machineries
I-15, Phase 1, D. L. F. Industrial Area
Faridabad - 121003, Haryana, India