We are a leading Manufacturer of sugar packing machine, tea bag packing machine, flour packing machine, grocery grains packaging machine, dal packing machine and semi automatic rice & pulses filling machine from Faridabad, India.
₹ 400000 / Piece Get Latest Price
| Filling Capacity | 500-1000 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Model | IP/901/Pne |
| Dimension | 2100 X 2100 X 1800 mm |
| Driven Type | Electric |
| Voltage | 440 V |
| Brand | IPM |
| Power | 5 kW |
Minimum order quantity: 01 Piece
₹ 450000 / Piece Get Latest Price
| Bag Type | Single Chamber |
| Automation Grade | Automatic |
| Pack Weight | 2 g |
| Usage/Application | Tea Packaging |
| Sealing Type | 3 Side |
| Packing Speed | 40 bag/min |
| With Thread And Tag | Yes |
| Driven Type | Electric |
| Brand | IPM |
| Packaging Material | Plastic |
| Model Name/Number | IP/901 |
| Product Type | Flavoured Tea, Green Tea, Dust Tea, Herbal Tea, CTC Tea |
| Film Material | Filter Paper |
| Machine Phase | Single Phase |
| Machine Structure | Stainless Steel |
| Automatic Grade | Automatic |
| Capacity | 40 PPM |
| Power | 5 kW |
| Voltage | 220/440 V |
Minimum order quantity: 01 Piece
₹ 500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Filling System | Auger Filler |
| Machine Speed | 15-40 pouches/min |
| Usage/Application | Gram Flour (Besan), Spices Powder, Fine Flour (Maida), Wheat Flour (Atta) |
| Capacity | 2500 Pouch Per Hour |
| Brand | Indian Packaging |
| Sealing Type | Center Seal |
| Contact Parts Material | Stainless Steel 304 |
| Batch Coding | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 450000 / Piece Get Latest Price
| Filling Capacity | 500-1000 g |
| Packing Material | Laminated pouch |
| Automation Grade | Automatic |
| Power | 3KWh |
| Model Name/Number | IP/901/Pne |
| Packing Speed | 20-40 pouch/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Packaging Type | Fully Automatic |
| Brand | IPM |
| Dimension | 6feet (L) X 6Feet (W) X 10feet (H) |
| Driven Type | Electric |
| Power Source | Electric with air |
| Air Consumption | 6-8 Bar Pressure Required |
| Structure Material | SS and MS |
| Feeding Head | Volumetric or Weighing Heads |
| Suitable For Grain | Maize, Wheat, Rice, Barley |
| Packaging Speed | 100gms to 1000gms |
| Phase | Available in Single Phase & Three Phase |
| Photo Cell | Datalogic Color Sensor System |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 375000 / Piece Get Latest Price
| Filling Capacity | 500-1000 g |
| Packing Material | Laminated pouch |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Model Name/Number | IP/901 |
| Packing Speed | 20-40 pouch/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Capacity | 2400 bag/hr |
| Brand | Indian Packaging Machine |
| Driven Type | Electric |
| Power Source | Electric with air |
| Phase | Single phase |
| Date Printing Device | Online Printer Available |
| Structure Material | SS and MS |
| Feeding Head | Volumetric or Weigh Metric Filling System Available As per Customer Demand |
| Suitable For Grain | Millets, Maize, Wheat, Barley, Rice, Sorghum |
| Film Guard Mechanism | Film Auto Tension with Motorized Edge Guide Control Mechanism |
Minimum order quantity: 01 Piece
₹ 90000 / Piece Get Latest Price
| Filling Capacity | 500-1000 g |
| Automation Grade | Semi-Automatic |
| Capacity | 20 Pack Per Minute |
| Packing Material | Laminated pouch |
| Power | 1-2 Kwh |
| Model Name/Number | Volumetric Cup Filler |
| Machine Capacity | 100gms to 1Kg; or 2Kg to 5Kgs. |
| Packaging Type | Pouch |
| Brand | IPM |
| Power Consumption | 2 kW |
| Usage/Application | For Granules Filling |
| Automatic Grade | Semi-Automatic |
| Driven Type | Electric |
Minimum order quantity: 01 Piece
Parvesh Ahlawat (CEO)
Indian Packaging Machineries
I-15, Phase 1, D. L. F. Industrial Area
Faridabad - 121003, Haryana, India