Providing you the best range of powder filling machine and automatic spices packaging machine with effective & timely delivery.
₹ 125000 / Piece Get Latest Price
| Filling range | 100-1000 g |
| Type | Powder Filling Machine |
| Filling speed | 20-40 pack/min |
| Filling system | Auger filler |
| Head type | Single head |
| Power load | 2 kW |
| Packaging Type | Filling Machine |
| Material | Stainless Steel |
| Driven Type | Electric |
| Contact material | SS304 |
| Phase type | Single phase |
| Machine material | SS304 |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Machine type | Semi Automatic |
Minimum order quantity: 01 Piece
₹ 250000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 100–250 g |
| Machine Type | Vertical FFS |
| Usage/Application | Packaging |
| Pouch Capacity | 200 grams |
| Packaging Type | Center Seal |
| Feeding System | Auger Filler |
| Packaging Speed | 30–50 ppm |
| Pouch Type | Center Seal |
| Capacity | 2500 Pouch per hour |
| Sealing Type | Intermittent Pneumatic Sealing System |
| Filing Type | Auger |
| Power | 2.5Kwh |
| Compressed Air Requirements | Compressed Air Required |
| Feeding Head | Volumetric Telescopic Cup Filler System |
| Film Type | MET PET Poly |
| Voltage | 220V, 50Hz |
| Structure Material | SS304 |
| Machine Control System | Complete PLC Controlled System with 7-inches Colored Touchscreen HMI |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Parvesh Ahlawat (CEO)
Indian Packaging Machineries
I-15, Phase 1, D. L. F. Industrial Area
Faridabad - 121003, Haryana, India