Pioneers in the industry, we offer pneumatic form fill sealing machine, automatic ffs machines, automatic form fill seal machine, servo auger ffs packing machine, automatic liquid ffs machine and automatic paste packing ffs machine from India.
₹ 375000 / Piece Get Latest Price
| Filling Ranges | 25 Pouches/m |
| Sealing Type | Pneumatic Center Seal |
| Machine Type | Fully Automatic |
| Filler Type | Telescopic Volumetric Cup Filler |
| Brand | IPM |
| Filing Type | Cup Filler |
| Automation Grade | Automatic |
| Voltage | 415 VAC |
| Height | 2000 mm with Hopper |
| Weight | 500 kg |
| Phase | Three Phase |
| Motor | 0.5 hp |
Minimum order quantity: 01 Piece
We are offering Pneumatic Form Fill Seal Machine to our client.
We are the Leading Manufaturer & Exporter of Multi-Utility Full Pneumatic Packing Machines with Volumetric Filling system which find vast area of application in packing of items such as Pulses, Dals, Rice, Detergent Powder, Salt, Puffs, Namkeens, Extruded Snacks, Kurkure, Wafers, Granules, Spices etc. The machine is equipped with all the latest features and technology to make it very reliable in packing field.
₹ 125000 / Piece Get Latest Price
| Capacity | 60 Pouch Per Minute |
| Model No. | IP/401/lds |
| Driven Type | Electric |
| Machine Power | 2-3 HP |
| Power Consumption | 220 V |
| Pouch Capacity | 200-400 grams, 50-200 grams, 400-600 grams, 600-1000 grams |
| Brand | IPM |
| Material | Stainless Steel |
Minimum order quantity: 01 Piece
₹ 125000 / Piece Get Latest Price
| Sealing Type | Three Side Seal |
| Automation Level | PLC Based Automatic |
| Filler Type | Cup Filler |
| Number Of Filling Heads | 1 |
| Machine Alignment | Vertical |
| Power | 2 hp |
| Machine Power | 1-2 HP, 3-4 HP |
| Production Speed | 40 pouches/min |
| Finishing | Stainless Steel Finish |
| Brand | IPM |
| Voltage | 220 VAC |
| Weight | 350 kg |
| Capacity | 1000 - 2000 Pack Per Hour |
| Size of the Machine | 762 X 610 X 1800 mm |
Minimum order quantity: 01 Piece
₹ 600000 / Piece Get Latest Price
| Filling speed | 40-60 fill/min |
| Head type | Single head |
| Hopper type | Agitated hopper |
| Power load | 3 kW |
| Material | SS |
| Filling range | 100-1000 g |
| Machine type | Servo driven |
| Automation Grade | Automatic |
| Machine Power | 2-3 HP |
| Contact material | SS304 |
| Phase type | Single phase |
| Packaging type | Pouch |
| Dimension | 1500 X 1800 X 2400 mm |
| Suitable material | Non free flow powder, Spices powder, Chemical powder, Free flow powder, Food powder |
| Voltage | 220 V |
| Phase | Single |
| Brand | IPM |
| Power Source | Electric |
| Power Consumption | 2 kW |
Minimum order quantity: 01 Piece
₹ 120000 / Piece Get Latest Price
| Capacity | 45-60 Pack Per Minute |
| Machine Power | 1-2 HP |
| Power Consumption | 5 kW |
| Automation Grade | Automatic |
| Filling Range | 50 ml to 500 ml |
| Material | SS |
| Brand | IPM |
| Voltage | 440 V |
Minimum order quantity: 01 Piece
₹ 125000 / Piece Get Latest Price
| Brand | IPM |
| Model No. | IP/360 |
| Driven Type | Electric |
| Size | 800 X 800 X 1800 mm |
| Body Material | Stainless Steel |
| Automatic Grade | Automatic |
| Power Consumption | 4 kW |
Minimum order quantity: 01 Piece
Parvesh Ahlawat (CEO)
Indian Packaging Machineries
I-15, Phase 1, D. L. F. Industrial Area
Faridabad - 121003, Haryana, India