Manufacturer of a wide range of products which include double head water packing machine, double track liquid packing machine and three track liquid packing machine.
₹ 220000 / Piece Get Latest Price
| Machine Capacity | 5000 PPH |
| Capacity | 90 BPM |
| Pack Type | Pouch |
| Automation Grade | Automatic |
| Machine Type | Shrink Wrapper |
| Packaging Material | LDPE Film |
| Power Source | Electric |
| Brand | IPM |
| Driven Type | Electric |
| Voltage | 220 V |
| Phase | Single Phase |
| Installation Service | Provided |
| Height | 1.2 m |
| Power | 4 kW |
| Weight | 650 kg |
| Width | 0.65 m |
| Filling Range | 100 to 500 ml |
Minimum order quantity: 01 Piece
₹ 350000 / Piece Get Latest Price
| No Of Tracks | 2 Track |
| Lane Speed | 90-120 pouch/min |
| Filling Range | 1-10 g |
| Product Type | Oil, Coffee, Chutney, Sauce, Shampoo, Powder Sachet, Liquid Sachet |
| Sealing Type | 4 Side Seal |
| Film Material | Laminated Film |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Model | IP/460/MT2 |
| Brand | IPM |
| Filling System | Volumetric Cup |
| Voltage | 415 V |
| Roll Width Max | 600 mm |
| Machine Automation | Automatic |
| Dimension | 1800 X 1500 X 2400 mm |
| Power | 5 kW |
Minimum order quantity: 01 Piece
₹ 650000 / Piece Get Latest Price
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Model | IP/460/MT3 |
| Brand | IPM |
| Voltage | 415 V |
| Dimension | 1800 X 1800 X 2400 mm |
| Power | 5 kW |
Minimum order quantity: 01 Piece
Parvesh Ahlawat (CEO)
Indian Packaging Machineries
I-15, Phase 1, D. L. F. Industrial Area
Faridabad - 121003, Haryana, India